Compd ID.: | SY225575 |
CAS: | 252770-09-5 |
MDL Number: | MFCD11042329 |
MF: | C13H18N2O3 |
MW: | 250.29 |
Purity: | 95% |
Product Description: | |
Relevant Medicine Name: | - |
Unit | Price($) | Stock(CN) | Stock(US) | Delivery | |||||||||||||||
0.25g | 155.00 | 0 | 0 | inquire | |||||||||||||||
1g | 350.00 | 0 | 0 | inquire | |||||||||||||||
5g | 990.00 | 0 | 0 | inquire | |||||||||||||||
bulk | - | 0 | 0 | inquire | |||||||||||||||
Flash point | |
Boiling point | |
Density |